<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m@adie</title>
	<atom:link href="http://www.adie.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adie.me</link>
	<description>Matthew Adie</description>
	<lastBuildDate>Thu, 05 May 2011 13:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Election is Over</title>
		<link>http://www.adie.me/the-election-is-over/</link>
		<comments>http://www.adie.me/the-election-is-over/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:39:11 +0000</pubDate>
		<dc:creator>adie</dc:creator>
				<category><![CDATA[Election 2011]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3420</guid>
		<description><![CDATA[The election is over and now we are faced with a Harper majority and 4 years for him to chip away at all the things I love about Canada! I’m not going to say too much about this because it’s &#8230; <a href="http://www.adie.me/the-election-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The election is over and now we are faced with a Harper majority and 4 years for him to chip away at all the things I love about Canada!  I’m not going to say too much about this because it’s all pretty obvious: relaxed gun control, privatization of health care, a possible erosion of abortion rights, the promotion of “traditional” family structures,  taking away the funding of political parties based on votes (which I think should be the only funding source for political parties), the erosion of the CBC,  relaxed environmental laws, a focus on Oil Sands production, corporate tax cuts,  and an autocratic disdain for democracy…  pretty much everything you would expect from a very right of center party who are no better than the Republicans in the US.  It really is a shameful that 40% of the voting public could and would give him the majority of seats…</p>
<p>Things I’m happy about:</p>
<ul>
<li>I’m very happy about the NDP sweeping Quebec!  It’s true that some pretty strange people won a couple of the ridings (I’m thinking of the students), but if they don’t mess things up it will give the NDP a chance to build a strong Quebec presence with strong candidates in the future.</li>
<li>I’m happy about the demise of the Bloc, but I’ve always kind of liked Gilles Duceppe and feel bad about the blow to his ego.</li>
<li>I’m very happy the Elizabeth May won her seat for the Green Party and that we will be able to hear her in the House of Commons (it&#8217;s a shame that Harper never listens to anybody else).</li>
</ul>
<p>Things I’m worried about:</p>
<ul>
<li>I’m worried about the Liberal Party!  We badly need a strong centrist party in Canada.  I think that having a 2 party system is probably the worst thing that could happen to us politically.   If the Liberals don’t rebuild then we will have a right wing party and a left wing party and nothing in between.   I support the NDP and not the Liberals (unless I’m doing so strategically) because I have left wing beliefs, but I think we need a political system that can support people who are neither left nor right.  I would love to see a multi-party system (as in more than 3-4 major players)  in Canada that rules by an honest majority vote (screw the party whips) and reflects the beliefs of its population.  A majority government held by either the Conservatives or the NDP does not have the ability to reflect the constituents of this country.</li>
<li>I’m worried about Quebec Independence:   Contrary to popular belief I don’t think that the defeat of the Bloc represents a defeat of the sovereignty movement, and I think that this election may do a lot to highlight the differences between the values of Quebec and the values of most of the rest of Canada.  I’m scared that this will give the separatists fodder beyond language politics.</li>
</ul>
<p>I’m kind of tired of this political stuff now, so I probably won’t write much about it for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/the-election-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeanne-Le Ber on Election Morning</title>
		<link>http://www.adie.me/jeanne-le-ber-on-election-morning/</link>
		<comments>http://www.adie.me/jeanne-le-ber-on-election-morning/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:58:05 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Pointe St. Charles]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3413</guid>
		<description><![CDATA[&#160; &#160; &#160; So it&#8217;s election day and here are the latest poll results for Jeanne-Le Ber!  Looks like the NDP are going to take it, and from the looks of it they might take several other Quebec ridings as &#8230; <a href="http://www.adie.me/jeanne-le-ber-on-election-morning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectdemocracy.ca/jeanne-le-ber"><img class="alignleft size-full wp-image-3414" title="Jeanne-Le Ber Poll Results" src="http://www.adie.me/wp-content/uploads/2011/05/chart.png" alt="" width="450" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So it&#8217;s election day and here are the latest poll results for <a href="http://www.projectdemocracy.ca/jeanne-le-ber">Jeanne-Le Ber</a>!  Looks like the <a href="http://www.ndp.ca/">NDP</a> are going to take it, and from the looks of it they might take several other Quebec ridings as well!  It&#8217;s even looks like a close race in Gilles Duceppe&#8217;s riding of  <a href="http://www.projectdemocracy.ca/laurier-sainte-marie">Laurier&#8211;Sainte-Marie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/jeanne-le-ber-on-election-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeanne-Le Ber as of Today</title>
		<link>http://www.adie.me/jeanne-le-ber-as-of-today/</link>
		<comments>http://www.adie.me/jeanne-le-ber-as-of-today/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:47:01 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Pointe St. Charles]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3404</guid>
		<description><![CDATA[&#160; &#160; &#160; As of today it looks like I live in a riding where I might be able to vote according to my preferences and not strategically.   I really hope the NDP take Jeanne-Le Ber!  And I hope this &#8230; <a href="http://www.adie.me/jeanne-le-ber-as-of-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectdemocracy.ca/jeanne-le-ber"><img class="alignleft size-full wp-image-3405" title="chart" src="http://www.adie.me/wp-content/uploads/2011/04/chart.png" alt="Jeanne-Le Ber Election Prediction" width="450" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As of today it looks like I live in a riding where I might be able to vote according to my preferences and not strategically.   I really hope the <a href="http://www.ndp.ca/">NDP</a> take <strong>Jeanne-Le Ber</strong>!  And I hope this is a trend and not a once off&#8230; I&#8217;m really tired of voting for the <a href="http://www.liberal.ca/">Liberals</a> in order to try to keep the Bloc at bay.  I am grateful that the Conservatives don&#8217;t stand a chance here, but I really do get sick of Quebec politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/jeanne-le-ber-as-of-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Stephen Harper Ads (put out by the Liberals)</title>
		<link>http://www.adie.me/anti-steven-harper-ads-put-out-by-the-liberals/</link>
		<comments>http://www.adie.me/anti-steven-harper-ads-put-out-by-the-liberals/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:42:22 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Election 2011]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/o6hDv6gCe1I?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/o6hDv6gCe1I?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/qi86pDt30D4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qi86pDt30D4?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/UzoLVNs1eGI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UzoLVNs1eGI?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/anti-steven-harper-ads-put-out-by-the-liberals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Harper really should be considered a criminal</title>
		<link>http://www.adie.me/harper-really-should-be-considered-a-criminal/</link>
		<comments>http://www.adie.me/harper-really-should-be-considered-a-criminal/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:48:01 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Election 2011]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3387</guid>
		<description><![CDATA[Check out this excellent summary of why nobody in their right mind should ever consider voting for Stephen Harper: Which Canada will You Vote for? Also a good argument for why anyone with a conscience should go vote for anyone &#8230; <a href="http://www.adie.me/harper-really-should-be-considered-a-criminal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out this excellent summary of why nobody in their right mind should ever consider voting for Stephen Harper:</p>
<div id="id2">
<div>
<div>
<p><a href="http://compellingcomics.justsomeguy.com/CanadaVotes2011/Canada.html">Which Canada will You Vote for?</a></p>
<p>Also a good argument for why anyone with a conscience should go vote for anyone other than Stephen Harper&#8230;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/harper-really-should-be-considered-a-criminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Elections</title>
		<link>http://www.adie.me/canadian-elections/</link>
		<comments>http://www.adie.me/canadian-elections/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:21:58 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3385</guid>
		<description><![CDATA[I would hate to see Canada suffer through a Harper majority, in fact I  would love nothing more than to see the Harper Conservatives lose (to anybody), in fact I would love to see them lose and disappear completely as &#8230; <a href="http://www.adie.me/canadian-elections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would hate to see Canada suffer through a Harper majority, in fact I  would love nothing more than to see the Harper Conservatives lose (to anybody), in fact I would love to see them lose and disappear completely as a party&#8230;  but since that&#8217;s not likely to happen here&#8217;s how to track the ridings where your vote is most likely to keep the Conservatives at bay:</p>
<ul>
<li><a href="http://www.projectdemocracy.ca/">Project Democracy</a></li>
<li><a href="http://catch22campaign.ca/">Catch 22 Ridings</a></li>
<li><a href="http://www.democraticspace.com/canada2011/2011/03/democraticspace-50-ridings-to-watch/">democraticSPACE &#8211; 50 ridings to watch</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/canadian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBB?</title>
		<link>http://www.adie.me/ubb/</link>
		<comments>http://www.adie.me/ubb/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:01:18 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Usage Based Billing]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3383</guid>
		<description><![CDATA[Still waiting to see what will happen&#8230;  I haven&#8217;t payed much attention since it went back to the CRTC, but Bell have appeared to have backed off pushing UBB down the throats of resellers.  Of course they will probably come &#8230; <a href="http://www.adie.me/ubb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Still waiting to see what will happen&#8230;  I haven&#8217;t payed much attention since it went back to the CRTC, but Bell have appeared to have backed off pushing UBB down the throats of resellers.  Of course they will probably come up with something equally evil&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/ubb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wait and Debate</title>
		<link>http://www.adie.me/the-wait-and-debate/</link>
		<comments>http://www.adie.me/the-wait-and-debate/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:50:23 +0000</pubDate>
		<dc:creator>adie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usage Based Billing]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3377</guid>
		<description><![CDATA[So the CRTC have put UBB on hold for 60 days&#8230;  Actually the gov&#8217;t told them to go back to the drawing board with it&#8230; I hope that something better comes out of them this time&#8230; Actually I hope that &#8230; <a href="http://www.adie.me/the-wait-and-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the CRTC have put UBB on hold for 60 days&#8230;  Actually the gov&#8217;t told them to go back to the drawing board with it&#8230; I hope that something better comes out of them this time&#8230;  Actually I hope that they ditch UBB altogether!</p>
<p>In the mean time here&#8217;s a couple of interesting posts by Michael Geist:</p>
<ul>
<li><a href="http://www.michaelgeist.ca/content/view/5631/125/">Saving the Best for Last: Bell&#8217;s Network Congestion Admission</a></li>
<li><a href="http://www.michaelgeist.ca/content/view/5632/125/">CNOC on the CRTC UBB Review: It&#8217;s Re-Arranging Deck Chairs on the Titanic</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/the-wait-and-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boycott of Bell Begins</title>
		<link>http://www.adie.me/the-boycott-of-bell-begins/</link>
		<comments>http://www.adie.me/the-boycott-of-bell-begins/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:09:36 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usage Based Billing]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3372</guid>
		<description><![CDATA[Today I cancelled my Bell home phone&#8230; it will officially be disconnected on March 2, and from then on out I&#8217;ll have a dry loop with TekSavvy. I know they&#8217;re a Bell reseller, and that they in turn will be &#8230; <a href="http://www.adie.me/the-boycott-of-bell-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I cancelled my Bell home phone&#8230; it will officially be disconnected on March 2, and from then on out I&#8217;ll have a dry loop with <a href="http://www.teksavvy.com">TekSavvy</a>.  I know they&#8217;re a Bell reseller, and that they in turn will be paying bell, but at least I&#8217;m not giving Bell any of my money directly.   Plus I&#8217;ve been very happy thus far with their DSL service, and they continue to earn my trust by not trying to mark up the UBB rates that they&#8217;re being forced to contend with.</p>
<p>So the money I was spending on my basic home phone will now cover the the $7.25 Band A dry loop rate,  the $14.25 &#8211; 120GB extra usage insurance, and it should even cover most of the extra daytime minutes I might use on my cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/the-boycott-of-bell-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usage Based Billing (and again with the UBB)</title>
		<link>http://www.adie.me/usage-based-billing-and-again-with-the-ubb/</link>
		<comments>http://www.adie.me/usage-based-billing-and-again-with-the-ubb/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:32:30 +0000</pubDate>
		<dc:creator>adie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usage Based Billing]]></category>

		<guid isPermaLink="false">http://www.adie.me/?p=3364</guid>
		<description><![CDATA[digital Home has posted an article about what they think you can do about Usage Based Billing. They believe that online petitions and blog rants will have little effect.  They suggest that you file a complaint with the CRTC, and &#8230; <a href="http://www.adie.me/usage-based-billing-and-again-with-the-ubb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>digital Home has posted an article about what <a href="http://www.digitalhome.ca/2011/01/usage-based-internet-billing-what-can-you-do/">they think you can do about Usage Based Billing</a>. They believe that online petitions and blog rants will have little effect.  They suggest that you <a href="http://crtc.gc.ca/RapidsCCM/Register.asp?lang=E">file a complaint</a> with the CRTC, and more importantly that you write to your MP about it (<a href="http://webinfo.parl.gc.ca/MembersOfParliament/MainMPsCompleteList.aspx?TimePeriod=Current&amp;Language=E">A list of MPs can be found here</a>).</p>
<p>For example my MP is <a href="http://webinfo.parl.gc.ca/MembersOfParliament/ProfileMP.aspx?Key=128459&amp;Language=E">Thierry St-Cyr</a> for the Constituency of <a href="http://www.elections.ca/scripts/pss/Map.aspx?L=E&amp;ED=24024&amp;EV=99&amp;EV_TYPE=6&amp;PC=&amp;Prov=BC&amp;MapID=&amp;QID=-1&amp;PageID=13">Jean-Le Ber</a>.</p>
<p>If you address your mail (snail mail is better than email) to their <a href="http://webinfo.parl.gc.ca/MembersOfParliament/MainMPsAddressList.aspx?TimePeriod=Current&amp;Language=E">Parliament Hill address the postage is free</a>.</p>
<p><strong><em>Your MP&#8217;s Name</em></strong><br />
House of Commons<br />
Parliament Buildings<br />
Ottawa, Ontario<br />
Canada<br />
K1A 0A6</p>
<p>Also signing the petition definitely won&#8217;t hurt so if you haven&#8217;t signed <a href="http://openmedia.ca/">OpenMedia.ca</a>&#8216;s &#8220;<a href="http://openmedia.ca/meter">Stop the Meter</a>&#8221; petition please consider doing so:</p>
<p><iframe src="http://action.cwa-union.org/c/779/p/dia/action/public/?action_KEY=1268" width="400" height="580" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adie.me/usage-based-billing-and-again-with-the-ubb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

